<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr Flex &#38; Dr LiveCycle &#187; LiveCycle Output ES</title>
	<atom:link href="http://www.drflex.eu/category/livecycle/livecycle-output-es/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drflex.eu</link>
	<description>Latest news from the cabinet</description>
	<lastBuildDate>Fri, 12 Mar 2010 22:27:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>LiveCycle ES2 integrated with MS Sharepoint Server 2007</title>
		<link>http://www.drflex.eu/2010/02/livecycle-es2-integrated-with-ms-sharepoint-server-2007/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=livecycle-es2-integrated-with-ms-sharepoint-server-2007</link>
		<comments>http://www.drflex.eu/2010/02/livecycle-es2-integrated-with-ms-sharepoint-server-2007/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:46:31 +0000</pubDate>
		<dc:creator>Marcel Van Espen</dc:creator>
				<category><![CDATA[LiveCycle ES]]></category>
		<category><![CDATA[LiveCycle Output ES]]></category>
		<category><![CDATA[LiveCycle Workbench]]></category>
		<category><![CDATA[adobe livecycle]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://www.drflex.eu/2010/02/livecycle-es2-integrated-with-ms-sharepoint-server-2007/</guid>
		<description><![CDATA[Integration scenario with LiveCycle ES2 and MS Sharepoint Server 2007]]></description>
			<content:encoded><![CDATA[<p>Very soon a connector for MS Sharepoint Server will be released. This offers bi-directional integration options to either connect to Sharepoint from a LiveCycle process, or to connect to a LiveCycle service from a Sharepoint document/folder.</p>
<p>I have recorded a demonstration that shows you how to store the result of a forms process in LiveCycle in a Sharepoint folder. I have used a very simple holiday request form that is filled in from the LiveCycle Workspace. After filling it in a static PDF is generated using the Output service and the result is stored into Sharepoint using one of the standard services. Check out the recording on <a href="http://www.vimeo.com/9378807" target="_blank">http://www.vimeo.com/9378807</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drflex.eu/2010/02/livecycle-es2-integrated-with-ms-sharepoint-server-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a controlled Twitter solution using Adobe LiveCycle ES</title>
		<link>http://www.drflex.eu/2010/01/building-a-controlled-twitter-solution-using-adobe-livecycle-es-part1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-a-controlled-twitter-solution-using-adobe-livecycle-es-part1</link>
		<comments>http://www.drflex.eu/2010/01/building-a-controlled-twitter-solution-using-adobe-livecycle-es-part1/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:47:28 +0000</pubDate>
		<dc:creator>Marcel Van Espen</dc:creator>
				<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[LiveCycle ES]]></category>
		<category><![CDATA[LiveCycle ES Content Services]]></category>
		<category><![CDATA[LiveCycle Output ES]]></category>
		<category><![CDATA[LiveCycle Process Management ES]]></category>
		<category><![CDATA[LiveCycle Workbench]]></category>

		<guid isPermaLink="false">http://www.drflex.eu/?p=103</guid>
		<description><![CDATA[This is part 1 of a video that demonstrates how you can use LiveCycle ES to build a process and an AIR application to publish tweets to a corporate Twitter account where you have control on what's published or not. In addition, in part 2 you will see how to archive all tweets in a PDF/A format within LiveCycle Content Services.]]></description>
			<content:encoded><![CDATA[<p>Look at these videos that demonstrate how you can use LiveCycle ES to build a process and an AIR application to publish tweets to a corporate Twitter account where you have control on what&#8217;s published or not. Part 1 focuses on building the client with Flash Builder 4 with the LC Service Discovery plugin. In part 2 you will see how to archive all tweets in a PDF/A format within LiveCycle Content Services.</p>
<p>Part1: <a href="http://www.vimeo.com/8886180">http://www.vimeo.com/8886180</a></p>
<p>Part2: <a href="http://www.vimeo.com/8886413">http://www.vimeo.com/8886413</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drflex.eu/2010/01/building-a-controlled-twitter-solution-using-adobe-livecycle-es-part1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>e-Invoicing with Adobe</title>
		<link>http://www.drflex.eu/2009/05/e-invoicing-with-adobe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=e-invoicing-with-adobe</link>
		<comments>http://www.drflex.eu/2009/05/e-invoicing-with-adobe/#comments</comments>
		<pubDate>Tue, 12 May 2009 21:29:44 +0000</pubDate>
		<dc:creator>Marcel Van Espen</dc:creator>
				<category><![CDATA[LiveCycle ES]]></category>
		<category><![CDATA[LiveCycle Forms ES]]></category>
		<category><![CDATA[LiveCycle Output ES]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[e-Invoice]]></category>
		<category><![CDATA[PDF]]></category>

		<guid isPermaLink="false">http://www.drflex.eu/?p=100</guid>
		<description><![CDATA[This post links to a video with a demonstration on using Adobe as part of your e-Invoicing solution.]]></description>
			<content:encoded><![CDATA[<p>As many people know, e-Invoicing is gaining a lot of traction these days in order to save money. In general many of the solutions use PDF as the format for the electronic invoice. But there is PDF and PDF. We have created a sample electronic Invoice in PDF format that is more then just a digital invoice, and also focuses on the experience of the recipient in addition to the ability to exchange structured data. Have a look at a <a title="Video about e-Invoicing" href="http://www.youtube.com/watch?v=-kjYpqc2vBQ" target="_blank">video that includes a demo</a>. If you would like to <a title="Download e-Invoice Sample" href="https://share.acrobat.com/adc/document.do?docid=d1fe676d-126a-40b3-a681-292f6bcebb09" target="_blank">download the sample </a>and play with it yourself, here it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drflex.eu/2009/05/e-invoicing-with-adobe/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LiveCycle Output ES: Including charts in your documents</title>
		<link>http://www.drflex.eu/2008/06/livecycle-output-es-including-charts-in-your-documents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=livecycle-output-es-including-charts-in-your-documents</link>
		<comments>http://www.drflex.eu/2008/06/livecycle-output-es-including-charts-in-your-documents/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 07:57:54 +0000</pubDate>
		<dc:creator>Marcel Van Espen</dc:creator>
				<category><![CDATA[LiveCycle Designer]]></category>
		<category><![CDATA[LiveCycle ES]]></category>
		<category><![CDATA[LiveCycle Forms ES]]></category>
		<category><![CDATA[LiveCycle Output ES]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Google Chart]]></category>
		<category><![CDATA[LiveCycle Output]]></category>

		<guid isPermaLink="false">http://www.drflex.eu/?p=20</guid>
		<description><![CDATA[Disease: What if you would like to present your customers with a more graphical view on tabular data, and generate documents that include pie-charts, bar-charts, etcetera. Prescription: LiveCycle ES offers various ways to include charts in the generated forms &#38; documents. This time I would like to highlight one alternative in particular. You can make [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Disease:</strong></p>
<p>What if you would like to present your customers with a more graphical view on tabular data, and generate documents that include pie-charts, bar-charts, etcetera.</p>
<p><strong>Prescription:</strong></p>
<p>LiveCycle ES offers various ways to include charts in the generated forms &amp; documents. This time I would like to highlight one alternative in particular. You can make use of <a title="Google Chart" href="http://code.google.com/apis/chart/" target="_blank">Google Chart </a>to call for the right charts. Google Chart makes use of a REST API. It&#8217;s a bit like a webservice, but uses simple URL&#8217;s to call remote functionality. If you use LiveCycle Designer ES, you can build  the right URL and call the Google Service from for instance an initialize event within the page. When the document is rendered, the resulting image is automatically included in your result. A very simple example of a URL for Google Chart is <a title="Google Chart Sample" href="http://chart.apis.google.com/chart?cht=p3&amp;chd=t:60,40&amp;chs=250x100&amp;chl=Hello|World" target="_blank"><code>http://chart.apis.google.com/chart?cht=p3&amp;chd=t:60,40&amp;chs=250x100&amp;chl=Hello|World</code></a></p>
<p>Now it is also possible include charts such as the one below in your template design.</p>
<p style="center;"><a href="http://www.drflex.eu/wp-content/uploads/2008/06/chart_sample.jpg" rel="lightbox[20]"><img class="alignnone size-full wp-image-21 aligncenter" src="http://www.drflex.eu/wp-content/uploads/2008/06/chart_sample.jpg" alt="Sample Chart in PDF" width="500" height="235" /></a></p>
<p>A full sample including the chart above can be downloaded <a title="Sample Document" href="https://share.acrobat.com/adc/document.do?docid=71b5df4c-9f74-48ef-a738-8ca0082ac0d3" target="_blank">here.</a></p>
<p><strong>Tip to stay healthy:</strong></p>
<p>I have created a sample for you that you can use yourself. The sample is also used for another post regarding organizing XML data in multiple columns, but since this is good data, a chart is right in context there. Download the package (including an xdp and 2 sample xml files) <a title="Chart Sample" href="https://share.acrobat.com/adc/document.do?docid=98d4e980-2a87-40ac-8a68-5afe3b5e0cdb" target="_blank">here</a>. This works stand-alone, but also when using the Output service in your LiveCycle Workbench ES. Please send me your results when you create some exciting charts in your templates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drflex.eu/2008/06/livecycle-output-es-including-charts-in-your-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiveCycle Designer Advanced: Organizing XML data in multiple columns</title>
		<link>http://www.drflex.eu/2008/06/livecycle-designer-advanced-organizing-xml-data-in-multiple-columns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=livecycle-designer-advanced-organizing-xml-data-in-multiple-columns</link>
		<comments>http://www.drflex.eu/2008/06/livecycle-designer-advanced-organizing-xml-data-in-multiple-columns/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 19:34:50 +0000</pubDate>
		<dc:creator>Marcel Van Espen</dc:creator>
				<category><![CDATA[LiveCycle Designer]]></category>
		<category><![CDATA[LiveCycle ES]]></category>
		<category><![CDATA[LiveCycle Forms ES]]></category>
		<category><![CDATA[LiveCycle Output ES]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.drflex.eu/?p=17</guid>
		<description><![CDATA[Handling multipe rows of data in a LiveCycle Designer Template can be solved in a very easy manner. Using Content Areas instead of using tables adds a lot of flexibility to your design. Check out the samples that I provided.]]></description>
			<content:encoded><![CDATA[<p><strong>Disease:</strong></p>
<p>Let&#8217;s say you are a financial organization and you want to inform your customers about the value of their investment over the next 20 or 30 years in a simple one-page overview. When dealing with XML data the Table assistant is often used to make sure that the data rows are displayed in a nice manner. However, when you are dealing with 20 or 30 rows, the table grows bigger, and uses multiple pages. Here is an example of XML data that you might want to display in a consolidated way.</p>
<p><strong>Prescription:</strong></p>
<p>Besides the Table assistant to organize your XML data rows in a nice matter, Adobe LiveCycle Designer offers other features to handle this kind of data, and display it in a different way. Within the Object Library there is an object called &#8220;Content Area&#8221;, that offers a lot of flexibity to handle the challenge described above. The result of using Content Area&#8217;s look like this:</p>
<p style="center;"><a href="http://www.drflex.eu/wp-content/uploads/2008/06/datainkolommen.jpg" rel="lightbox[17]"><img class="alignnone size-medium wp-image-18 aligncenter" src="http://www.drflex.eu/wp-content/uploads/2008/06/datainkolommen.jpg" alt="Kolommen in template" /></a></p>
<p>A sample document of the result can be downloaded <a title="Financial Overview Sample Document" href="https://share.acrobat.com/adc/document.do?docid=71b5df4c-9f74-48ef-a738-8ca0082ac0d3" target="_blank">here</a>.</p>
<p><strong>Tip to stay healthy:</strong></p>
<p>I have created a template where I have used the technique above to populate 3 columns with data from an XML file. I have prepared a <a title="Financial Overview Sample" href="https://share.acrobat.com/adc/document.do?docid=98d4e980-2a87-40ac-8a68-5afe3b5e0cdb" target="_blank">document package that is downloadable</a> that includes the following documents:</p>
<ul>
<li>LiveCycle Designer template (You need LiveCycle Designer 8.x)</li>
<li>2 XML sample files you can use for previewing (So you can see the different behaviour of the form)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.drflex.eu/2008/06/livecycle-designer-advanced-organizing-xml-data-in-multiple-columns/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>



